Usage Statistics for hamptonpress.com

Summary Period: April 2023
Generated 01-May-2023 01:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 87593
Total Files 71588
Total Pages 39268
Total Visits 5312
Total KBytes 1222827
Total Unique Sites 6299
Total Unique URLs 645
Total Unique Referrers 12128
Total Unique User Agents 5065
. Avg Max
Hits per Hour 121 1700
Hits per Day 2919 4423
Files per Day 2386 3678
Pages per Day 1308 2097
Sites per Day 209 754
Visits per Day 177 273
KBytes per Day 40761 63874
Hits by Response Code
Code 200 - OK 81.73% 71588
Code 206 - Partial Content 0.02% 14
Code 304 - Not Modified 5.86% 5133
Code 403 - Forbidden 0.15% 135
Code 404 - Not Found 12.24% 10723

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 3000 3.42% 2591 3.62% 1771 4.51% 180 3.39% 554 8.80% 29459 2.41%
2 2981 3.40% 2626 3.67% 1484 3.78% 172 3.24% 754 11.97% 30538 2.50%
3 3038 3.47% 2560 3.58% 1178 3.00% 219 4.12% 704 11.18% 48733 3.99%
4 2769 3.16% 2302 3.22% 1212 3.09% 223 4.20% 388 6.16% 51136 4.18%
5 3111 3.55% 2377 3.32% 1208 3.08% 196 3.69% 425 6.75% 42879 3.51%
6 2238 2.55% 1873 2.62% 1040 2.65% 194 3.65% 393 6.24% 44901 3.67%
7 4179 4.77% 3650 5.10% 1192 3.04% 163 3.07% 435 6.91% 46381 3.79%
8 2308 2.63% 1861 2.60% 1157 2.95% 176 3.31% 388 6.16% 48094 3.93%
9 2993 3.42% 2449 3.42% 1508 3.84% 173 3.26% 426 6.76% 44948 3.68%
10 3952 4.51% 3535 4.94% 1711 4.36% 168 3.16% 380 6.03% 52959 4.33%
11 4423 5.05% 3678 5.14% 1645 4.19% 167 3.14% 399 6.33% 58392 4.78%
12 3884 4.43% 3283 4.59% 1876 4.78% 243 4.57% 454 7.21% 54130 4.43%
13 3533 4.03% 2957 4.13% 1850 4.71% 215 4.05% 439 6.97% 58137 4.75%
14 3791 4.33% 3025 4.23% 1792 4.56% 220 4.14% 445 7.06% 63874 5.22%
15 3155 3.60% 2512 3.51% 1564 3.98% 177 3.33% 423 6.72% 58389 4.77%
16 2352 2.69% 1421 1.98% 757 1.93% 131 2.47% 274 4.35% 47693 3.90%
17 1834 2.09% 1473 2.06% 705 1.80% 143 2.69% 363 5.76% 39798 3.25%
18 2771 3.16% 2231 3.12% 1309 3.33% 164 3.09% 404 6.41% 49358 4.04%
19 2893 3.30% 2383 3.33% 1577 4.02% 171 3.22% 392 6.22% 48147 3.94%
20 3187 3.64% 2818 3.94% 2097 5.34% 160 3.01% 390 6.19% 52855 4.32%
21 3381 3.86% 2975 4.16% 1974 5.03% 145 2.73% 371 5.89% 56785 4.64%
22 3131 3.57% 2655 3.71% 1557 3.97% 190 3.58% 398 6.32% 48018 3.93%
23 3106 3.55% 2337 3.26% 1121 2.85% 254 4.78% 455 7.22% 48210 3.94%
24 3124 3.57% 2110 2.95% 1269 3.23% 273 5.14% 423 6.72% 17606 1.44%
25 2798 3.19% 2076 2.90% 1195 3.04% 182 3.43% 380 6.03% 17533 1.43%
26 2301 2.63% 1867 2.61% 839 2.14% 174 3.28% 406 6.45% 15898 1.30%
27 2020 2.31% 1697 2.37% 922 2.35% 182 3.43% 404 6.41% 21092 1.72%
28 1884 2.15% 1577 2.20% 718 1.83% 127 2.39% 352 5.59% 8874 0.73%
29 1649 1.88% 1310 1.83% 477 1.21% 113 2.13% 289 4.59% 11296 0.92%
30 1807 2.06% 1379 1.93% 563 1.43% 148 2.79% 362 5.75% 6715 0.55%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3613 4.12% 93 2809 3.92% 57 1721 4.38% 1575 47245 3.86%
1 106 3204 3.66% 93 2795 3.90% 60 1811 4.61% 1740 52196 4.27%
2 98 2967 3.39% 80 2420 3.38% 56 1695 4.32% 1669 50081 4.10%
3 125 3777 4.31% 108 3269 4.57% 53 1618 4.12% 1611 48332 3.95%
4 130 3924 4.48% 111 3336 4.66% 57 1734 4.42% 1596 47877 3.92%
5 133 3990 4.56% 105 3171 4.43% 59 1785 4.55% 1599 47980 3.92%
6 105 3166 3.61% 88 2667 3.73% 56 1700 4.33% 1519 45577 3.73%
7 153 4590 5.24% 131 3959 5.53% 49 1492 3.80% 1499 44959 3.68%
8 110 3306 3.77% 89 2672 3.73% 53 1601 4.08% 1460 43803 3.58%
9 119 3597 4.11% 98 2969 4.15% 55 1659 4.22% 1703 51101 4.18%
10 126 3787 4.32% 102 3061 4.28% 57 1725 4.39% 1568 47054 3.85%
11 135 4060 4.64% 109 3282 4.58% 59 1770 4.51% 1737 52116 4.26%
12 152 4567 5.21% 130 3918 5.47% 54 1641 4.18% 2650 79503 6.50%
13 137 4138 4.72% 107 3230 4.51% 53 1617 4.12% 2263 67889 5.55%
14 125 3763 4.30% 100 3019 4.22% 54 1649 4.20% 1897 56903 4.65%
15 119 3585 4.09% 96 2885 4.03% 51 1556 3.96% 1745 52353 4.28%
16 142 4264 4.87% 104 3140 4.39% 54 1636 4.17% 1664 49934 4.08%
17 129 3890 4.44% 99 2988 4.17% 53 1603 4.08% 1775 53258 4.36%
18 112 3368 3.85% 84 2534 3.54% 50 1502 3.82% 1469 44061 3.60%
19 102 3069 3.50% 82 2474 3.46% 50 1502 3.82% 1501 45032 3.68%
20 116 3491 3.99% 95 2871 4.01% 49 1474 3.75% 1690 50713 4.15%
21 110 3322 3.79% 94 2831 3.95% 52 1586 4.04% 1575 47251 3.86%
22 103 3115 3.56% 90 2700 3.77% 51 1553 3.95% 1615 48449 3.96%
23 101 3040 3.47% 86 2588 3.62% 54 1638 4.17% 1639 49161 4.02%

Top 30 of 645 Total URLs
# Hits KBytes URL
1 27676 31.60% 273281 22.35% /_webalizer/
2 15034 17.16% 39565 3.24% /Merchant2/merchant.mvc
3 5488 6.27% 699040 57.17% /_webalizer/usage_202104.html
4 3336 3.81% 6190 0.51% /
5 1054 1.20% 2325 0.19% /cdm_example.js
6 1041 1.19% 205 0.02% /cdm.js
7 1036 1.18% 437 0.04% /_menu.js
8 1033 1.18% 490 0.04% /css/hamptonPress_stylesheet.css
9 1015 1.16% 378 0.03% /scripts/footer.js
10 956 1.09% 364 0.03% /Merchant2/graphics/en-US/mmui/search.gif
11 953 1.09% 1387 0.11% /Merchant2/graphics/00000001/hamptonLogoColour_tp_header.gif
12 953 1.09% 434 0.04% /Merchant2/graphics/en-US/mmui/prodlist.gif
13 952 1.09% 342 0.03% /Merchant2/graphics/en-US/mmui/storfrnt.gif
14 949 1.08% 575 0.05% /Merchant2/graphics/en-US/mmui/basket.gif
15 948 1.08% 1552 0.13% /cdm_nn6.js
16 936 1.07% 394 0.03% /Merchant2/graphics/en-US/mmui/checkout.gif
17 924 1.05% 353 0.03% /Merchant2/graphics/en-US/mmui/account.gif
18 443 0.51% 19 0.00% /images/icon.gif
19 439 0.50% 62 0.01% /images/_Catalogs.gif
20 438 0.50% 71 0.01% /images/_BookSeries.gif
21 437 0.50% 67 0.01% /images/_Home.gif
22 436 0.50% 69 0.01% /images/_Information.gif
23 434 0.50% 53 0.00% /images/_Books.gif
24 433 0.49% 131 0.01% /images/_Journals.gif
25 432 0.49% 13 0.00% /CDM_spacer.gif
26 432 0.49% 70 0.01% /images/_AuthorInfo.gif
27 421 0.48% 526 0.04% /images/hamptonLogoColour_tp_header.gif
28 411 0.47% 89 0.01% /images/_Contact.gif
29 405 0.46% 15 0.00% /images/arrow.gif
30 401 0.46% 582 0.05% /images/view-cart-account.gif

Top 10 of 645 Total URLs By KBytes
# Hits KBytes URL
1 5488 6.27% 699040 57.17% /_webalizer/usage_202104.html
2 27676 31.60% 273281 22.35% /_webalizer/
3 19 0.02% 79325 6.49% /catalogs/educationcatalogfinal.pdf
4 15034 17.16% 39565 3.24% /Merchant2/merchant.mvc
5 36 0.04% 37743 3.09% /catalogs/catalog_writing_comp.pdf
6 18 0.02% 8073 0.66% /catalogs/computers_and_composition.pdf
7 8 0.01% 7452 0.61% /catalogs/catalogJWA_3final-2.pdf
8 3336 3.81% 6190 0.51% /
9 1 0.00% 4407 0.36% /beta/catalogs/educationcatalogfinal.pdf
10 69 0.08% 3552 0.29% /Merchant2/graphics/00000001/978-1-57273-881-2.gif

Top 10 of 166 Total Entry Pages
# Hits Visits URL
1 3336 3.81% 2769 55.57% /
2 27676 31.60% 1304 26.17% /_webalizer/
3 122 0.14% 54 1.08% /2014.htm
4 115 0.13% 48 0.96% /2015.htm
5 60 0.07% 40 0.80% /books.htm
6 44 0.05% 34 0.68% /default.htm
7 43 0.05% 31 0.62% /contact.htm
8 33 0.04% 28 0.56% /journals.htm
9 31 0.04% 24 0.48% /catalogs.htm
10 36 0.04% 23 0.46% /author_info.htm

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 3336 3.81% 2633 53.39% /
2 27676 31.60% 1295 26.26% /_webalizer/
3 122 0.14% 73 1.48% /2014.htm
4 115 0.13% 58 1.18% /2015.htm
5 60 0.07% 40 0.81% /books.htm
6 44 0.05% 38 0.77% /default.htm
7 43 0.05% 36 0.73% /contact.htm
8 33 0.04% 29 0.59% /journals.htm
9 44 0.05% 26 0.53% /about_hampton.htm
10 36 0.04% 24 0.49% /author_info.htm

Top 30 of 6299 Total Sites
# Hits Files KBytes Visits Hostname
1 5484 6.26% 5484 7.66% 699001 57.16% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
2 1538 1.76% 1538 2.15% 866 0.07% 0 0.00% 62.233.50.73
3 1026 1.17% 1026 1.43% 582 0.05% 0 0.00% 194.26.135.23
4 882 1.01% 879 1.23% 7162 0.59% 1 0.02% crawl1-168.oi.tb.007ac9.net
5 879 1.00% 879 1.23% 8684 0.71% 191 3.60% client.yota.ru
6 778 0.89% 495 0.69% 6803 0.56% 33 0.62% 216.244.66.231
7 767 0.88% 767 1.07% 7576 0.62% 2 0.04% 146.70.89.56
8 610 0.70% 610 0.85% 6028 0.49% 141 2.65% 181.214.218.62
9 591 0.67% 512 0.72% 2804 0.23% 8 0.15% crawl-66-249-64-151.googlebot.com
10 573 0.65% 573 0.80% 5661 0.46% 7 0.13% 5.254.83.136
11 480 0.55% 480 0.67% 4743 0.39% 109 2.05% 45.88.97.219
12 479 0.55% 479 0.67% 4732 0.39% 110 2.07% 191.101.31.63
13 478 0.55% 478 0.67% 4724 0.39% 16 0.30% 185.174.159.243
14 467 0.53% 411 0.57% 3467 0.28% 12 0.23% crawl-66-249-64-140.googlebot.com
15 423 0.48% 134 0.19% 2014 0.16% 4 0.08% 1901071669.ip57.static.mediacommerce.com.co
16 420 0.48% 420 0.59% 4150 0.34% 1 0.02% 45.74.61.4
17 407 0.46% 407 0.57% 4022 0.33% 2 0.04% 185.174.159.45
18 384 0.44% 384 0.54% 3795 0.31% 88 1.66% 46.246.122.178
19 376 0.43% 376 0.53% 3712 0.30% 7 0.13% unn-149-34-244-232.datapacket.com
20 375 0.43% 328 0.46% 5535 0.45% 6 0.11% crawl-66-249-64-145.googlebot.com
21 370 0.42% 370 0.52% 3652 0.30% 1 0.02% srv-d114.inioscloud.com
22 366 0.42% 366 0.51% 3617 0.30% 4 0.08% 104.243.253.4
23 362 0.41% 362 0.51% 3577 0.29% 4 0.08% 45.74.55.2
24 349 0.40% 349 0.49% 3449 0.28% 4 0.08% 146.70.130.140
25 349 0.40% 85 0.12% 83 0.01% 12 0.23% crawler.turnitin.com
26 342 0.39% 328 0.46% 654 0.05% 4 0.08% 64.62.252.162
27 340 0.39% 340 0.47% 3356 0.27% 6 0.11% 213.21.215.168
28 333 0.38% 311 0.43% 608 0.05% 2 0.04% 66.160.140.184
29 327 0.37% 327 0.46% 3232 0.26% 3 0.06% ip38.ip219.ip209.ip203.infra.enspire.com.au
30 326 0.37% 326 0.46% 3222 0.26% 3 0.06% 172.111.197.66

Top 10 of 6299 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5484 6.26% 5484 7.66% 699001 57.16% 1 0.02% host-195-2-67-223.hosted-by-vdsina.ru
2 879 1.00% 879 1.23% 8684 0.71% 191 3.60% client.yota.ru
3 767 0.88% 767 1.07% 7576 0.62% 2 0.04% 146.70.89.56
4 882 1.01% 879 1.23% 7162 0.59% 1 0.02% crawl1-168.oi.tb.007ac9.net
5 778 0.89% 495 0.69% 6803 0.56% 33 0.62% 216.244.66.231
6 610 0.70% 610 0.85% 6028 0.49% 141 2.65% 181.214.218.62
7 573 0.65% 573 0.80% 5661 0.46% 7 0.13% 5.254.83.136
8 375 0.43% 328 0.46% 5535 0.45% 6 0.11% crawl-66-249-64-145.googlebot.com
9 178 0.20% 41 0.06% 5164 0.42% 1 0.02% 254-49-74-65.gci.net
10 480 0.55% 480 0.67% 4743 0.39% 109 2.05% 45.88.97.219

Top 30 of 12128 Total Referrers
# Hits Referrer
1 28795 32.87% - (Direct Request)
2 1864 2.13% http://hamptonpress.com/
3 1054 1.20% https://hamptonpress.com/
4 672 0.77% https://getery.xyz
5 577 0.66% https://www.google.com/
6 574 0.66% https://torbook.net
7 543 0.62% https://lolz.guru/articles/
8 534 0.61% https://lolz.guru/market
9 520 0.59% https://lolz.guru/articles
10 510 0.58% https://lolz.guru/market/
11 484 0.55% https://torbook.net/
12 480 0.55% https://seks-dosug.com
13 479 0.55% https://seksvibor.xyz
14 384 0.44% https://mosbordell.com
15 310 0.35% https://blacksput-onion.com
16 294 0.34% https://blacksput-onion.com/
17 279 0.32% https://darknet-online.me/
18 277 0.32% https://darknet-online.me
19 243 0.28% www.google.com
20 235 0.27% https://agentieimobiliara.org
21 232 0.26% https://agentieimobiliara.org/
22 225 0.26% https://blacksprut0.com/
23 223 0.25% https://federatsia.net/
24 210 0.24% http://hamptonpress.com
25 209 0.24% https://blacksprut0.com
26 205 0.23% https://julietteagency.com
27 203 0.23% https://julietteagency.com/
28 198 0.23% https://federatsia.net
29 187 0.21% https://megadark-net.com
30 183 0.21% https://megadark-net.com/

Top 20 of 115 Total Search Strings
# Hits Search String
1 55 20.91% http://kazan-zabor.ru
2 15 5.70% http://grandis-kazan.ru
3 14 5.32% https://kazan-zabor.ru
4 12 4.56% http://septik-moscow.com
5 11 4.18% http://adellee.ru
6 11 4.18% http://vorotaabsolut.ru
7 10 3.80% http://vorota-makros.ru
8 8 3.04% http://sptkzn.ru
9 6 2.28% http://arteb-design.com
10 5 1.90% http://avantage-profil.ru
11 3 1.14% https://grandis-kazan.ru
12 3 1.14% https://septik-moscow.com
13 2 0.76% http://www.liveinternet.ru/users/ariii00/post498882100/
14 2 0.76% http://www.liveinternet.ru/users/gulftamulgo51/post498881270/
15 2 0.76% http://www.liveinternet.ru/users/perpconrata11/post498887966/
16 2 0.76% http://www.liveinternet.ru/users/quikeylamp/post498887046/
17 2 0.76% https://arteb-design.com
18 2 0.76% https://sptkzn.ru
19 2 0.76% https://vorotaabsolut.ru
20 1 0.38% http://vk.com/page-210420320_53624354

Top 15 of 5065 Total User Agents
# Hits User Agent
1 5780 6.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 3421 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
3 2364 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
4 1538 1.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 (.NET CLR 3.5.30729)
5 1385 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 1378 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
7 1373 1.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 1370 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 1278 1.46% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1273 1.45% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1214 1.39% The Knowledge AI
12 1210 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 1185 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
14 1173 1.34% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15 1026 1.17% Mozilla/5.0 (X11; U; Linux x86_64; fr; rv:1.9.1.6) Gecko/20091215 Ubuntu/9.10 (karmic) Firefox/3.5.6

Usage by Country for April 2023

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 38840 44.34% 32152 44.91% 247658 20.25% Unresolved/Unknown
2 27414 31.30% 23038 32.18% 199512 16.32% Commercial (com)
3 8251 9.42% 5724 8.00% 44537 3.64% Network (net)
4 6625 7.56% 6569 9.18% 709510 58.02% Russian Federation
5 953 1.09% 806 1.13% 6716 0.55% Germany
6 950 1.08% 587 0.82% 1185 0.10% Educational (edu)
7 595 0.68% 519 0.72% 4299 0.35% Australia
8 473 0.54% 173 0.24% 2042 0.17% Colombia
9 429 0.49% 130 0.18% 323 0.03% Canada
10 269 0.31% 115 0.16% 284 0.02% Brazil
11 247 0.28% 84 0.12% 97 0.01% New Zealand
12 239 0.27% 177 0.25% 314 0.03% European Union
13 194 0.22% 148 0.21% 261 0.02% United Kingdom
14 187 0.21% 175 0.24% 28 0.00% Netherlands
15 171 0.20% 107 0.15% 109 0.01% Belgium
16 158 0.18% 106 0.15% 405 0.03% Switzerland
17 149 0.17% 126 0.18% 639 0.05% Italy
18 140 0.16% 59 0.08% 126 0.01% Argentina
19 93 0.11% 52 0.07% 242 0.02% Greece
20 76 0.09% 19 0.03% 30 0.00% India
21 75 0.09% 73 0.10% 120 0.01% United States
22 68 0.08% 64 0.09% 106 0.01% Norway
23 55 0.06% 18 0.03% 31 0.00% Czech Republic
24 54 0.06% 38 0.05% 119 0.01% China
25 40 0.05% 22 0.03% 2072 0.17% Non-Profit (org)
26 39 0.04% 30 0.04% 16 0.00% Finland
27 38 0.04% 28 0.04% 154 0.01% Kenya
28 38 0.04% 10 0.01% 90 0.01% Turkey
29 36 0.04% 31 0.04% 18 0.00% Chile
30 32 0.04% 10 0.01% 84 0.01% Serbia


Generated by Webalizer Version 2.23