Usage Statistics for hamptonpress.com

Summary Period: January 2025
Generated 01-Feb-2025 01:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 126792
Total Files 64814
Total Pages 30481
Total Visits 7359
Total KBytes 846604
Total Unique Sites 14312
Total Unique URLs 571
Total Unique Referrers 2383
Total Unique User Agents 6728
. Avg Max
Hits per Hour 170 2611
Hits per Day 4090 8037
Files per Day 2090 3843
Pages per Day 983 2389
Sites per Day 461 2770
Visits per Day 237 330
KBytes per Day 27310 52109
Hits by Response Code
Code 200 - OK 51.12% 64814
Code 206 - Partial Content 1.99% 2523
Code 304 - Not Modified 2.46% 3119
Code 403 - Forbidden 0.16% 209
Code 404 - Not Found 44.27% 56126
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 2623 2.07% 1889 2.91% 875 2.87% 215 2.92% 564 3.94% 27277 3.22%
2 3139 2.48% 1635 2.52% 666 2.18% 208 2.83% 743 5.19% 26205 3.10%
3 4221 3.33% 2818 4.35% 690 2.26% 190 2.58% 1914 13.37% 34571 4.08%
4 3178 2.51% 1417 2.19% 1146 3.76% 234 3.18% 589 4.12% 28534 3.37%
5 2499 1.97% 1375 2.12% 888 2.91% 263 3.57% 529 3.70% 22110 2.61%
6 6709 5.29% 3704 5.71% 1412 4.63% 271 3.68% 2770 19.35% 23387 2.76%
7 6292 4.96% 1809 2.79% 1913 6.28% 255 3.47% 779 5.44% 36871 4.36%
8 3864 3.05% 1637 2.53% 744 2.44% 201 2.73% 559 3.91% 35869 4.24%
9 8002 6.31% 3746 5.78% 1125 3.69% 211 2.87% 2157 15.07% 22015 2.60%
10 5366 4.23% 3256 5.02% 893 2.93% 183 2.49% 714 4.99% 11086 1.31%
11 3150 2.48% 1561 2.41% 938 3.08% 236 3.21% 486 3.40% 10251 1.21%
12 2451 1.93% 978 1.51% 468 1.54% 163 2.21% 450 3.14% 18052 2.13%
13 4114 3.24% 2214 3.42% 771 2.53% 247 3.36% 632 4.42% 24514 2.90%
14 3877 3.06% 1512 2.33% 802 2.63% 210 2.85% 527 3.68% 32528 3.84%
15 7429 5.86% 3843 5.93% 937 3.07% 203 2.76% 915 6.39% 30110 3.56%
16 3889 3.07% 1747 2.70% 782 2.57% 198 2.69% 650 4.54% 15833 1.87%
17 2218 1.75% 1417 2.19% 523 1.72% 181 2.46% 591 4.13% 6371 0.75%
18 2368 1.87% 1679 2.59% 555 1.82% 190 2.58% 596 4.16% 8679 1.03%
19 3417 2.69% 1900 2.93% 945 3.10% 267 3.63% 683 4.77% 23371 2.76%
20 8037 6.34% 2018 3.11% 2389 7.84% 328 4.46% 532 3.72% 39253 4.64%
21 2003 1.58% 1448 2.23% 682 2.24% 246 3.34% 455 3.18% 24805 2.93%
22 2684 2.12% 1929 2.98% 1089 3.57% 275 3.74% 695 4.86% 36665 4.33%
23 2594 2.05% 1874 2.89% 677 2.22% 247 3.36% 603 4.21% 28217 3.33%
24 4340 3.42% 2387 3.68% 1530 5.02% 287 3.90% 590 4.12% 52109 6.16%
25 3238 2.55% 2411 3.72% 1049 3.44% 269 3.66% 564 3.94% 32844 3.88%
26 4453 3.51% 3426 5.29% 1234 4.05% 330 4.48% 949 6.63% 35062 4.14%
27 4255 3.36% 2446 3.77% 1218 4.00% 320 4.35% 831 5.81% 33582 3.97%
28 4310 3.40% 1692 2.61% 1191 3.91% 247 3.36% 411 2.87% 49470 5.84%
29 3952 3.12% 1645 2.54% 875 2.87% 220 2.99% 472 3.30% 32297 3.81%
30 5920 4.67% 1706 2.63% 907 2.98% 268 3.64% 516 3.61% 26521 3.13%
31 2200 1.74% 1695 2.62% 567 1.86% 237 3.22% 478 3.34% 18143 2.14%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4909 3.87% 83 2594 4.00% 57 1776 5.83% 1000 31011 3.66%
1 186 5786 4.56% 60 1869 2.88% 41 1283 4.21% 1316 40808 4.82%
2 126 3913 3.09% 63 1962 3.03% 40 1257 4.12% 674 20909 2.47%
3 178 5536 4.37% 96 2994 4.62% 44 1390 4.56% 1031 31974 3.78%
4 104 3248 2.56% 58 1802 2.78% 31 985 3.23% 741 22973 2.71%
5 184 5727 4.52% 80 2492 3.84% 54 1686 5.53% 1134 35160 4.15%
6 197 6128 4.83% 142 4413 6.81% 38 1179 3.87% 994 30825 3.64%
7 128 3977 3.14% 76 2362 3.64% 42 1324 4.34% 760 23557 2.78%
8 133 4149 3.27% 82 2550 3.93% 32 998 3.27% 1798 55732 6.58%
9 108 3349 2.64% 75 2325 3.59% 30 944 3.10% 1450 44945 5.31%
10 170 5289 4.17% 75 2339 3.61% 41 1297 4.26% 1298 40234 4.75%
11 214 6659 5.25% 66 2067 3.19% 39 1218 4.00% 1457 45174 5.34%
12 136 4220 3.33% 77 2408 3.72% 31 962 3.16% 828 25671 3.03%
13 180 5598 4.42% 76 2377 3.67% 51 1611 5.29% 845 26183 3.09%
14 251 7789 6.14% 191 5951 9.18% 36 1116 3.66% 1233 38213 4.51%
15 161 4991 3.94% 83 2586 3.99% 30 938 3.08% 999 30969 3.66%
16 209 6504 5.13% 102 3162 4.88% 45 1407 4.62% 1189 36856 4.35%
17 231 7186 5.67% 80 2483 3.83% 61 1900 6.23% 1464 45375 5.36%
18 171 5318 4.19% 66 2071 3.20% 32 1001 3.28% 1248 38690 4.57%
19 230 7135 5.63% 89 2765 4.27% 45 1407 4.62% 1012 31383 3.71%
20 127 3953 3.12% 67 2100 3.24% 35 1102 3.62% 1409 43675 5.16%
21 157 4877 3.85% 89 2781 4.29% 42 1308 4.29% 1238 38377 4.53%
22 163 5076 4.00% 107 3323 5.13% 41 1296 4.25% 1115 34568 4.08%
23 176 5475 4.32% 98 3038 4.69% 35 1096 3.60% 1076 33343 3.94%

Top 30 of 571 Total URLs
# Hits KBytes URL
1 29969 23.64% 75485 8.92% /Merchant2/merchant.mvc
2 7666 6.05% 9579 1.13% /
3 6414 5.06% 63307 7.48% /_webalizer/
4 2091 1.65% 41601 4.91% /_webalizer/usage_202501.html
5 1531 1.21% 185761 21.94% /_webalizer/usage_202402.html
6 1050 0.83% 3071 0.36% /cdm_example.js
7 938 0.74% 188 0.02% /cdm.js
8 935 0.74% 395 0.05% /_menu.js
9 929 0.73% 351 0.04% /scripts/footer.js
10 863 0.68% 1323 0.16% /cdm_nn6.js
11 862 0.68% 423 0.05% /css/hamptonPress_stylesheet.css
12 623 0.49% 243 0.03% /Merchant2/graphics/en-US/mmui/account.gif
13 620 0.49% 225 0.03% /Merchant2/graphics/en-US/mmui/storfrnt.gif
14 615 0.49% 284 0.03% /Merchant2/graphics/en-US/mmui/prodlist.gif
15 615 0.49% 236 0.03% /Merchant2/graphics/en-US/mmui/search.gif
16 611 0.48% 375 0.04% /Merchant2/graphics/en-US/mmui/basket.gif
17 611 0.48% 261 0.03% /Merchant2/graphics/en-US/mmui/checkout.gif
18 608 0.48% 889 0.10% /Merchant2/graphics/00000001/hamptonLogoColour_tp_header.gif
19 551 0.43% 29137 3.44% /Merchant2/graphics/00000001/978-1-57273-881-2.gif
20 534 0.42% 16796 1.98% /_webalizer/usage_202209.html
21 324 0.26% 5492 0.65% /_webalizer/usage_201706.html
22 311 0.25% 5317 0.63% /_webalizer/usage_200705.html
23 309 0.24% 103 0.01% /images/_Journals.gif
24 308 0.24% 49 0.01% /images/_Catalogs.gif
25 308 0.24% 55 0.01% /images/_Information.gif
26 308 0.24% 55 0.01% /images/_Information_hl.gif
27 308 0.24% 419 0.05% /images/hamptonLogoColour_tp_header.gif
28 307 0.24% 56 0.01% /images/_AuthorInfo.gif
29 307 0.24% 42 0.00% /images/_Books_hl.gif
30 306 0.24% 41 0.00% /images/_Books.gif

Top 10 of 571 Total URLs By KBytes
# Hits KBytes URL
1 1531 1.21% 185761 21.94% /_webalizer/usage_202402.html
2 40 0.03% 171870 20.30% /catalogs/educationcatalogfinal.pdf
3 29969 23.64% 75485 8.92% /Merchant2/merchant.mvc
4 6414 5.06% 63307 7.48% /_webalizer/
5 36 0.03% 59439 7.02% /catalogs/catalog_writing_comp.pdf
6 11 0.01% 48478 5.73% /beta/catalogs/educationcatalogfinal.pdf
7 2091 1.65% 41601 4.91% /_webalizer/usage_202501.html
8 551 0.43% 29137 3.44% /Merchant2/graphics/00000001/978-1-57273-881-2.gif
9 19 0.01% 17699 2.09% /catalogs/catalogJWA_3final-2.pdf
10 534 0.42% 16796 1.98% /_webalizer/usage_202209.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 7666 6.05% 3726 53.57% /
2 1531 1.21% 864 12.42% /_webalizer/usage_202402.html
3 6414 5.06% 377 5.42% /_webalizer/
4 534 0.42% 253 3.64% /_webalizer/usage_202209.html
5 2091 1.65% 222 3.19% /_webalizer/usage_202501.html
6 324 0.26% 140 2.01% /_webalizer/usage_201706.html
7 294 0.23% 136 1.96% /_webalizer/usage_200610.html
8 311 0.25% 135 1.94% /_webalizer/usage_200705.html
9 243 0.19% 101 1.45% /_webalizer/usage_202210.html
10 148 0.12% 72 1.04% /_webalizer/usage_201602.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 7666 6.05% 3663 52.79% /
2 2091 1.65% 960 13.83% /_webalizer/usage_202501.html
3 1531 1.21% 860 12.39% /_webalizer/usage_202402.html
4 6414 5.06% 376 5.42% /_webalizer/
5 534 0.42% 82 1.18% /_webalizer/usage_202209.html
6 62 0.05% 60 0.86% /_webalizer/usage_202411.html
7 68 0.05% 59 0.85% /about_hampton.htm
8 220 0.17% 53 0.76% /2015.htm
9 311 0.25% 53 0.76% /_webalizer/usage_200705.html
10 117 0.09% 42 0.61% /2014.htm

Top 30 of 14312 Total Sites
# Hits Files KBytes Visits Hostname
1 2522 1.99% 1 0.00% 488 0.06% 1 0.01% 95.181.238.115
2 2358 1.86% 2358 3.64% 0 0.00% 323 4.39% 91.225.160.198
3 2160 1.70% 0 0.00% 413 0.05% 1 0.01% 172.167.230.113
4 1673 1.32% 1671 2.58% 3630 0.43% 0 0.00% 47.238.110.60
5 1504 1.19% 0 0.00% 288 0.03% 3 0.04% 172.166.167.177
6 1432 1.13% 0 0.00% 274 0.03% 2 0.03% 52.169.236.94
7 1201 0.95% 2 0.00% 239 0.03% 1 0.01% unn-212-102-57-141.cdn77.com
8 1181 0.93% 831 1.28% 11067 1.31% 50 0.68% 216.244.66.231
9 1176 0.93% 0 0.00% 225 0.03% 1 0.01% 20.190.217.76
10 1152 0.91% 1152 1.78% 11403 1.35% 259 3.52% 45.88.97.16
11 1094 0.86% 1 0.00% 214 0.03% 1 0.01% 216.24.216.247
12 1044 0.82% 0 0.00% 200 0.02% 1 0.01% 13.79.60.52
13 1038 0.82% 0 0.00% 199 0.02% 1 0.01% 20.36.198.166
14 944 0.74% 0 0.00% 181 0.02% 2 0.03% 13.74.53.135
15 901 0.71% 901 1.39% 8918 1.05% 14 0.19% rough-crayon.aeza.network
16 882 0.70% 879 1.36% 7162 0.85% 1 0.01% vr-22.links.ls.007ac9.net
17 721 0.57% 0 0.00% 138 0.02% 1 0.01% 20.190.218.14
18 704 0.56% 554 0.85% 19297 2.28% 37 0.50% crawl-66-249-65-171.googlebot.com
19 677 0.53% 17 0.03% 147 0.02% 1 0.01% 118.26.38.92
20 665 0.52% 12 0.02% 140 0.02% 1 0.01% 152.32.190.17
21 662 0.52% 662 1.02% 80615 9.52% 332 4.51% host35-46-18.mysafecity.ru
22 660 0.52% 14 0.02% 141 0.02% 1 0.01% 103.218.240.64
23 658 0.52% 15 0.02% 142 0.02% 1 0.01% 152.32.168.101
24 627 0.49% 627 0.97% 6207 0.73% 13 0.18% evanescent-design.aeza.network
25 600 0.47% 2 0.00% 83 0.01% 2 0.03% 113.219.172.143
26 592 0.47% 566 0.87% 501 0.06% 2 0.03% duckduckbot-4.duckduckgo.com
27 568 0.45% 0 0.00% 109 0.01% 2 0.03% 40.69.23.22
28 527 0.42% 263 0.41% 540 0.06% 16 0.22% vm-138-246-238-134.cloud.mwn.de
29 515 0.41% 258 0.40% 524 0.06% 9 0.12% vm-138-246-237-125.cloud.mwn.de
30 480 0.38% 466 0.72% 349 0.04% 2 0.03% duckduckbot-1.duckduckgo.com

Top 10 of 14312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 662 0.52% 662 1.02% 80615 9.52% 332 4.51% host35-46-18.mysafecity.ru
2 432 0.34% 432 0.67% 53185 6.28% 126 1.71% static.234.72.216.95.clients.your-server.de
3 427 0.34% 427 0.66% 51998 6.14% 427 5.80% host-27-251.podolsknet.ru
4 395 0.31% 350 0.54% 29986 3.54% 65 0.88% crawl-66-249-74-9.googlebot.com
5 391 0.31% 358 0.55% 26602 3.14% 63 0.86% crawl-66-249-74-10.googlebot.com
6 216 0.17% 216 0.33% 26105 3.08% 2 0.03% 98.159.36.131
7 244 0.19% 207 0.32% 25961 3.07% 67 0.91% crawl-66-249-74-11.googlebot.com
8 704 0.56% 554 0.85% 19297 2.28% 37 0.50% crawl-66-249-65-171.googlebot.com
9 409 0.32% 334 0.52% 12358 1.46% 15 0.20% crawl-66-249-65-172.googlebot.com
10 1152 0.91% 1152 1.78% 11403 1.35% 259 3.52% 45.88.97.16

Top 30 of 2383 Total Referrers
# Hits Referrer
1 89278 70.41% - (Direct Request)
2 2365 1.87% https://hamptonpress.com/
3 1709 1.35% http://hamptonpress.com/
4 943 0.74% https://www.google.com/
5 672 0.53% https://getery.xyz
6 480 0.38% https://seksvibor.xyz
7 476 0.38% https://www.google.com/search
8 210 0.17% http://all4webs.com/predforte
9 204 0.16% http://hamptonpress.com
10 175 0.14% https://trajenta.xobor.de/
11 174 0.14% www.google.com
12 160 0.13% https://vortioxetin.xobor.de
13 142 0.11% https://brd-wallet.com
14 136 0.11% https://brd-wallet.com/
15 128 0.10% https://toastwallet.org/
16 128 0.10% https://web-multibit.org
17 123 0.10% https://web-freewallet.com/
18 122 0.10% https://web-freewallet.com
19 118 0.09% https://hamptonpress.com/books.htm
20 112 0.09% https://web-multibit.org/
21 110 0.09% https://creditclub.pp.ua
22 109 0.09% https://jaxx-liberty.com/
23 109 0.09% https://toastwallet.org
24 109 0.09% https://web-martianwallet.io
25 109 0.09% https://web-martianwallet.io/
26 101 0.08% https://nearpod.com/
27 101 0.08% https://russian-traditional-clothes.com
28 98 0.08% https://jaxx-wallet.net
29 97 0.08% https://jaxx-wallet.net/
30 91 0.07% https://jaxx-liberty.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.hamptonpress.com/

Top 15 of 6728 Total User Agents
# Hits User Agent
1 8851 6.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 3544 2.80% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 3198 2.52% Owler (ows.eu/owler)
4 3010 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2554 2.01% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
6 2223 1.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
7 1809 1.43% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
8 1461 1.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 1359 1.07% Go-http-client/1.1
10 1347 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 1141 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1064 0.84% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
13 1043 0.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 946 0.75% CCBot/2.0 (https://commoncrawl.org/faq/)
15 912 0.72% Mozilla/5.0

Usage by Country for January 2025

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 85379 67.34% 36581 56.44% 288873 34.12% Unresolved/Unknown
2 18218 14.37% 12470 19.24% 233514 27.58% Commercial (com)
3 10820 8.53% 8712 13.44% 86493 10.22% Network (net)
4 3391 2.67% 2182 3.37% 63989 7.56% Germany
5 1427 1.13% 1406 2.17% 151037 17.84% Russian Federation
6 1044 0.82% 526 0.81% 1183 0.14% Finland
7 1019 0.80% 990 1.53% 2252 0.27% Non-Profit (org)
8 940 0.74% 901 1.39% 1783 0.21% Brazil
9 880 0.69% 766 1.18% 2164 0.26% European Union
10 428 0.34% 188 0.29% 5010 0.59% Canada
11 262 0.21% 256 0.39% 617 0.07% China
12 231 0.18% 231 0.36% 1524 0.18% Address Routing (arpa)
13 216 0.17% 159 0.25% 736 0.09% Educational (edu)
14 192 0.15% 186 0.29% 426 0.05% Netherlands
15 170 0.13% 166 0.26% 1180 0.14% Indonesia
16 156 0.12% 89 0.14% 132 0.02% Argentina
17 130 0.10% 130 0.20% 710 0.08% Viet Nam
18 122 0.10% 102 0.16% 85 0.01% India
19 111 0.09% 69 0.11% 77 0.01% Lithuania
20 110 0.09% 77 0.12% 361 0.04% Sweden
21 93 0.07% 77 0.12% 417 0.05% Czech Republic
22 91 0.07% 48 0.07% 189 0.02% Belgium
23 88 0.07% 87 0.13% 640 0.08% Poland
24 78 0.06% 50 0.08% 124 0.01% Japan
25 62 0.05% 52 0.08% 264 0.03% Colombia
26 60 0.05% 26 0.04% 105 0.01% British Indian Ocean Territory
27 59 0.05% 57 0.09% 29 0.00% United States
28 54 0.04% 0 0.00% 10 0.00% Bosnia and Herzegovina
29 50 0.04% 39 0.06% 27 0.00% Sri Lanka
30 49 0.04% 38 0.06% 115 0.01% Italy


Generated by Webalizer Version 2.23