Usage Statistics for hamptonpress.com

Summary Period: May 2025
Generated 01-Jun-2025 01:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 216935
Total Files 84777
Total Pages 48436
Total Visits 9687
Total KBytes 1315067
Total Unique Sites 10196
Total Unique URLs 727
Total Unique Referrers 1557
Total Unique User Agents 2005
. Avg Max
Hits per Hour 291 2548
Hits per Day 6997 13693
Files per Day 2734 8071
Pages per Day 1562 2816
Sites per Day 328 1149
Visits per Day 312 456
KBytes per Day 42422 92230
Hits by Response Code
Code 200 - OK 39.08% 84777
Code 206 - Partial Content 2.58% 5589
Code 301 - Moved Permanently 0.02% 39
Code 304 - Not Modified 2.61% 5665
Code 403 - Forbidden 0.18% 388
Code 404 - Not Found 55.54% 120476
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 8036 3.70% 2140 2.52% 1976 4.08% 357 3.69% 913 8.95% 57757 4.39%
2 13693 6.31% 2612 3.08% 2816 5.81% 340 3.51% 898 8.81% 39530 3.01%
3 9042 4.17% 2592 3.06% 1953 4.03% 245 2.53% 891 8.74% 39813 3.03%
4 5795 2.67% 3239 3.82% 1065 2.20% 302 3.12% 1052 10.32% 46589 3.54%
5 5691 2.62% 2709 3.20% 1336 2.76% 337 3.48% 1003 9.84% 38286 2.91%
6 5748 2.65% 3266 3.85% 1240 2.56% 310 3.20% 933 9.15% 43972 3.34%
7 9962 4.59% 8071 9.52% 1194 2.47% 369 3.81% 994 9.75% 40335 3.07%
8 10091 4.65% 3738 4.41% 2151 4.44% 456 4.71% 974 9.55% 33845 2.57%
9 11373 5.24% 3854 4.55% 2273 4.69% 405 4.18% 995 9.76% 37621 2.86%
10 3641 1.68% 1832 2.16% 960 1.98% 348 3.59% 795 7.80% 24149 1.84%
11 9077 4.18% 1862 2.20% 1908 3.94% 352 3.63% 777 7.62% 29060 2.21%
12 7461 3.44% 2256 2.66% 1876 3.87% 378 3.90% 711 6.97% 45514 3.46%
13 7373 3.40% 2575 3.04% 1860 3.84% 348 3.59% 612 6.00% 43601 3.32%
14 5925 2.73% 2279 2.69% 1447 2.99% 350 3.61% 829 8.13% 50672 3.85%
15 9748 4.49% 2649 3.12% 2039 4.21% 285 2.94% 987 9.68% 36246 2.76%
16 4548 2.10% 2401 2.83% 1176 2.43% 327 3.38% 946 9.28% 30643 2.33%
17 5209 2.40% 1609 1.90% 1405 2.90% 250 2.58% 753 7.39% 39441 3.00%
18 3798 1.75% 1627 1.92% 1276 2.63% 252 2.60% 676 6.63% 54294 4.13%
19 3159 1.46% 1899 2.24% 1266 2.61% 245 2.53% 661 6.48% 92230 7.01%
20 3191 1.47% 2003 2.36% 1219 2.52% 236 2.44% 744 7.30% 83276 6.33%
21 5667 2.61% 3531 4.17% 1483 3.06% 310 3.20% 972 9.53% 82894 6.30%
22 7292 3.36% 3914 4.62% 1706 3.52% 361 3.73% 1149 11.27% 72345 5.50%
23 5521 2.55% 2586 3.05% 1206 2.49% 239 2.47% 964 9.45% 40177 3.06%
24 9089 4.19% 4707 5.55% 1361 2.81% 330 3.41% 1046 10.26% 27455 2.09%
25 8647 3.99% 3358 3.96% 1444 2.98% 296 3.06% 841 8.25% 18504 1.41%
26 5783 2.67% 2507 2.96% 1354 2.80% 328 3.39% 927 9.09% 15233 1.16%
27 5418 2.50% 2010 2.37% 1224 2.53% 326 3.37% 988 9.69% 32493 2.47%
28 8023 3.70% 1878 2.22% 2082 4.30% 260 2.68% 838 8.22% 24681 1.88%
29 5415 2.50% 1658 1.96% 1175 2.43% 251 2.59% 747 7.33% 54417 4.14%
30 7930 3.66% 1641 1.94% 1943 4.01% 295 3.05% 845 8.29% 14547 1.11%
31 5589 2.58% 1774 2.09% 1022 2.11% 233 2.41% 813 7.97% 25447 1.94%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8464 3.90% 97 3025 3.57% 74 2309 4.77% 1529 47389 3.60%
1 201 6252 2.88% 119 3719 4.39% 60 1860 3.84% 1584 49095 3.73%
2 272 8435 3.89% 141 4374 5.16% 68 2134 4.41% 1482 45934 3.49%
3 226 7017 3.23% 109 3408 4.02% 55 1717 3.54% 1071 33212 2.53%
4 351 10890 5.02% 172 5360 6.32% 73 2265 4.68% 1833 56830 4.32%
5 415 12890 5.94% 135 4211 4.97% 95 2973 6.14% 1513 46911 3.57%
6 237 7362 3.39% 108 3362 3.97% 57 1777 3.67% 2056 63722 4.85%
7 284 8822 4.07% 122 3787 4.47% 75 2339 4.83% 1393 43169 3.28%
8 204 6330 2.92% 129 4002 4.72% 43 1348 2.78% 2274 70485 5.36%
9 329 10200 4.70% 101 3149 3.71% 62 1929 3.98% 1843 57144 4.35%
10 232 7219 3.33% 124 3859 4.55% 51 1606 3.32% 2133 66129 5.03%
11 394 12233 5.64% 103 3221 3.80% 76 2358 4.87% 1883 58383 4.44%
12 306 9516 4.39% 108 3363 3.97% 66 2075 4.28% 1057 32781 2.49%
13 312 9675 4.46% 118 3669 4.33% 52 1616 3.34% 2631 81550 6.20%
14 222 6897 3.18% 106 3286 3.88% 49 1528 3.15% 1766 54749 4.16%
15 316 9808 4.52% 129 4026 4.75% 57 1780 3.67% 1984 61516 4.68%
16 358 11112 5.12% 129 4002 4.72% 79 2453 5.06% 2087 64695 4.92%
17 255 7911 3.65% 120 3720 4.39% 63 1961 4.05% 1817 56324 4.28%
18 320 9943 4.58% 102 3174 3.74% 73 2286 4.72% 2133 66118 5.03%
19 214 6637 3.06% 83 2595 3.06% 53 1659 3.43% 1392 43141 3.28%
20 354 10993 5.07% 96 3004 3.54% 71 2206 4.55% 1489 46172 3.51%
21 249 7736 3.57% 77 2401 2.83% 66 2064 4.26% 2602 80663 6.13%
22 356 11038 5.09% 96 2982 3.52% 70 2185 4.51% 1470 45567 3.46%
23 308 9555 4.40% 99 3078 3.63% 64 2008 4.15% 1400 43390 3.30%

Top 30 of 727 Total URLs
# Hits KBytes URL
1 45248 20.86% 105955 8.06% /Merchant2/merchant.mvc
2 12354 5.69% 10701 0.81% /
3 3670 1.69% 36128 2.75% /_webalizer/
4 3444 1.59% 28449 2.16% /_webalizer/usage_202505.html
5 3146 1.45% 360648 27.42% /_webalizer/usage_202402.html
6 1162 0.54% 11273 0.86% /_webalizer/usage_202104.html
7 936 0.43% 345 0.03% /Merchant2/graphics/en-US/mmui/search.gif
8 851 0.39% 309 0.02% /Merchant2/graphics/en-US/mmui/account.gif
9 849 0.39% 366 0.03% /Merchant2/graphics/en-US/mmui/prodlist.gif
10 846 0.39% 285 0.02% /Merchant2/graphics/en-US/mmui/storfrnt.gif
11 845 0.39% 337 0.03% /Merchant2/graphics/en-US/mmui/checkout.gif
12 844 0.39% 484 0.04% /Merchant2/graphics/en-US/mmui/basket.gif
13 730 0.34% 959 0.07% /Merchant2/graphics/00000001/hamptonLogoColour_tp_header.gif
14 713 0.33% 129 0.01% /cdm.js
15 712 0.33% 1363 0.10% /cdm_example.js
16 710 0.33% 246 0.02% /scripts/footer.js
17 705 0.32% 261 0.02% /_menu.js
18 673 0.31% 284 0.02% /css/hamptonPress_stylesheet.css
19 618 0.28% 828 0.06% /cdm_nn6.js
20 445 0.21% 24199 1.84% /Merchant2/graphics/00000001/978-1-57273-881-2.gif
21 429 0.20% 16 0.00% /images/icon.gif
22 423 0.19% 515 0.04% /images/hamptonLogoColour_tp_header.gif
23 417 0.19% 45 0.00% /images/_Books.gif
24 416 0.19% 53 0.00% /images/_Catalogs.gif
25 415 0.19% 59 0.00% /images/_AuthorInfo.gif
26 415 0.19% 59 0.00% /images/_Information.gif
27 412 0.19% 58 0.00% /images/_Home.gif
28 409 0.19% 111 0.01% /images/_Journals.gif
29 408 0.19% 60 0.00% /images/_BookSeries.gif
30 408 0.19% 46 0.00% /images/_Books_hl.gif

Top 10 of 727 Total URLs By KBytes
# Hits KBytes URL
1 130 0.06% 445411 33.87% /catalogs/educationcatalogfinal.pdf
2 3146 1.45% 360648 27.42% /_webalizer/usage_202402.html
3 45248 20.86% 105955 8.06% /Merchant2/merchant.mvc
4 56 0.03% 93271 7.09% /catalogs/catalog_writing_comp.pdf
5 3670 1.69% 36128 2.75% /_webalizer/
6 3444 1.59% 28449 2.16% /_webalizer/usage_202505.html
7 31 0.01% 24285 1.85% /catalogs/catalogJWA_3final-2.pdf
8 445 0.21% 24199 1.84% /Merchant2/graphics/00000001/978-1-57273-881-2.gif
9 3 0.00% 13221 1.01% /beta/catalogs/educationcatalogfinal.pdf
10 1162 0.54% 11273 0.86% /_webalizer/usage_202104.html

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 12354 5.69% 4720 51.47% /
2 3444 1.59% 860 9.38% /_webalizer/usage_202505.html
3 3146 1.45% 389 4.24% /_webalizer/usage_202402.html
4 3670 1.69% 383 4.18% /_webalizer/
5 1162 0.54% 170 1.85% /_webalizer/usage_202104.html
6 327 0.15% 164 1.79% /_webalizer/usage_202306.html
7 248 0.11% 126 1.37% /_webalizer/usage_200705.html
8 136 0.06% 111 1.21% /about_hampton.htm
9 188 0.09% 99 1.08% /_webalizer/usage_202408.html
10 150 0.07% 79 0.86% /_webalizer/usage_201609.html

Top 10 of 168 Total Exit Pages
# Hits Visits URL
1 12354 5.69% 4527 49.67% /
2 3444 1.59% 1742 19.11% /_webalizer/usage_202505.html
3 3146 1.45% 395 4.33% /_webalizer/usage_202402.html
4 3670 1.69% 382 4.19% /_webalizer/
5 136 0.06% 112 1.23% /about_hampton.htm
6 94 0.04% 75 0.82% /contact.htm
7 148 0.07% 67 0.74% /2015.htm
8 188 0.09% 67 0.74% /_webalizer/usage_202408.html
9 147 0.07% 63 0.69% /2014.htm
10 123 0.06% 58 0.64% /_webalizer/usage_202301.html

Top 30 of 10196 Total Sites
# Hits Files KBytes Visits Hostname
1 5184 2.39% 1 0.00% 992 0.08% 3 0.03% 52.169.178.173
2 4636 2.14% 0 0.00% 887 0.07% 12 0.12% 172.190.142.176
3 3456 1.59% 2 0.00% 662 0.05% 2 0.02% 52.169.125.119
4 3456 1.59% 2 0.00% 662 0.05% 2 0.02% 52.169.87.174
5 3443 1.59% 1 0.00% 659 0.05% 2 0.02% 52.169.80.131
6 3338 1.54% 3338 3.94% 0 0.00% 286 2.95% 91.225.160.193
7 2372 1.09% 2372 2.80% 288851 21.96% 93 0.96% instance52560.waicore.network
8 2156 0.99% 2156 2.54% 0 0.00% 174 1.80% 91.225.160.212
9 1962 0.90% 0 0.00% 376 0.03% 2 0.02% 52.169.23.115
10 1935 0.89% 0 0.00% 370 0.03% 6 0.06% 4.147.179.115
11 1853 0.85% 0 0.00% 355 0.03% 1 0.01% 13.94.89.90
12 1798 0.83% 0 0.00% 344 0.03% 3 0.03% 52.138.142.250
13 1728 0.80% 1 0.00% 331 0.03% 1 0.01% 52.169.87.234
14 1728 0.80% 1 0.00% 331 0.03% 1 0.01% 52.178.192.177
15 1715 0.79% 0 0.00% 328 0.02% 1 0.01% 52.169.90.22
16 1714 0.79% 0 0.00% 328 0.02% 4 0.04% 13.79.162.4
17 1663 0.77% 0 0.00% 318 0.02% 3 0.03% 13.82.177.167
18 1626 0.75% 824 0.97% 1886 0.14% 4 0.04% vm4657.kaj.pouta.csc.fi
19 1613 0.74% 0 0.00% 309 0.02% 4 0.04% 52.138.141.98
20 1592 0.73% 0 0.00% 305 0.02% 4 0.04% 52.178.152.247
21 1491 0.69% 0 0.00% 285 0.02% 2 0.02% 52.169.141.161
22 1468 0.68% 0 0.00% 281 0.02% 3 0.03% 52.169.118.255
23 1364 0.63% 3 0.00% 275 0.02% 6 0.06% 52.169.25.34
24 1350 0.62% 0 0.00% 258 0.02% 2 0.02% 52.178.162.139
25 1306 0.60% 0 0.00% 250 0.02% 3 0.03% 52.164.121.60
26 1276 0.59% 0 0.00% 244 0.02% 5 0.05% 52.169.69.110
27 1229 0.57% 1 0.00% 240 0.02% 5 0.05% 52.138.141.102
28 1187 0.55% 0 0.00% 227 0.02% 3 0.03% 23.102.50.72
29 1152 0.53% 1152 1.36% 11399 0.87% 252 2.60% 216.24.216.234
30 1119 0.52% 372 0.44% 587 0.04% 0 0.00% cpe-101-173-139-64.vb02.vic.asp.telstra.net

Top 10 of 10196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2372 1.09% 2372 2.80% 288851 21.96% 93 0.96% instance52560.waicore.network
2 9 0.00% 9 0.01% 39662 3.02% 0 0.00% ec2-35-85-182-141.us-west-2.compute.amazonaws.com
3 232 0.11% 232 0.27% 28252 2.15% 87 0.90% 193.233.134.232
4 207 0.10% 207 0.24% 25208 1.92% 2 0.02% 89.238.176.68
5 1038 0.48% 658 0.78% 14910 1.13% 77 0.79% 216.244.66.231
6 7 0.00% 7 0.01% 13233 1.01% 0 0.00% ec2-34-209-227-150.us-west-2.compute.amazonaws.com
7 103 0.05% 103 0.12% 12543 0.95% 2 0.02% ns3064937.ip-51-255-78.eu
8 1152 0.53% 1152 1.36% 11399 0.87% 252 2.60% 216.24.216.234
9 280 0.13% 219 0.26% 9748 0.74% 6 0.06% crawl-66-249-66-13.googlebot.com
10 131 0.06% 109 0.13% 8988 0.68% 22 0.23% crawl-66-249-66-194.googlebot.com

Top 30 of 1557 Total Referrers
# Hits Referrer
1 173297 79.88% - (Direct Request)
2 1614 0.74% https://hamptonpress.com/
3 1150 0.53% https://www.google.com/
4 953 0.44% http://hamptonpress.com/
5 818 0.38% https://www.google.com/search
6 736 0.34% https://coolbet1.com/
7 672 0.31% https://getery.top
8 512 0.24% https://store.legions.pro/
9 480 0.22% https://seksvibor.com
10 428 0.20% https://coolbet-peru.online
11 388 0.18% https://cool-bet-peru.com
12 388 0.18% https://coolbet-peru.com
13 348 0.16% https://cool-bet.online
14 336 0.15% www.google.com
15 316 0.15% https://coolbetperu.site
16 204 0.09% http://kisqali.blogfa.com
17 192 0.09% http://hamptonpress.com
18 136 0.06% https://marvilcasino.xyz
19 131 0.06% https://beepbeepcasino.ru
20 128 0.06% https://beepbeepcasino.ru/
21 120 0.06% http://misoprost-cytotec.forumieren.de
22 120 0.06% http://slimex15sale.brushd.com
23 120 0.06% https://hamptonpress.com/about_hampton.htm
24 116 0.05% https://hottopcasino.com
25 112 0.05% https://spy-casino.com/
26 111 0.05% https://marvilcasino.xyz/
27 109 0.05% http://hamptonpress.com/Merchant2/merchant.mvc
28 109 0.05% https://spy-casino.com
29 105 0.05% http://ventacytoteccompramisoprost.mystrikingly.com
30 100 0.05% https://tadapoxtablet.brushd.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://www.hamptonpress.com/
2 1 50.00% https://www.metooo.es/u/6813dce1808eb015bccdc029

Top 15 of 2005 Total User Agents
# Hits User Agent
1 23341 10.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 6551 3.02% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 4405 2.03% Scrapy/2.11.2 (+https://scrapy.org)
4 2769 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
5 2761 1.27% Owler (ows.eu/owler)
6 2313 1.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1985 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
8 1943 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 1609 0.74% Mozilla/5.0
10 1585 0.73% Mozilla/4.0
11 1569 0.72% Opera/9.80
12 1562 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
13 1314 0.61% CCBot/2.0 (https://commoncrawl.org/faq/)
14 1200 0.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 1179 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182

Usage by Country for May 2025

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 167130 77.04% 55331 65.27% 909141 69.13% Unresolved/Unknown
2 26044 12.01% 18788 22.16% 261553 19.89% Commercial (com)
3 11657 5.37% 8210 9.68% 76451 5.81% Network (net)
4 2126 0.98% 1055 1.24% 2137 0.16% Finland
5 2088 0.96% 1306 1.54% 5481 0.42% Germany
6 1362 0.63% 1241 1.46% 16049 1.22% European Union
7 1360 0.63% 1328 1.57% 3044 0.23% Non-Profit (org)
8 689 0.32% 8 0.01% 138 0.01% Romania
9 496 0.23% 485 0.57% 2893 0.22% Russian Federation
10 426 0.20% 155 0.18% 115 0.01% Croatia
11 340 0.16% 202 0.24% 416 0.03% Canada
12 314 0.14% 268 0.32% 4682 0.36% Educational (edu)
13 246 0.11% 207 0.24% 534 0.04% Netherlands
14 246 0.11% 149 0.18% 192 0.01% United Kingdom
15 228 0.11% 58 0.07% 9016 0.69% Ireland
16 227 0.10% 225 0.27% 3409 0.26% Turkey
17 187 0.09% 56 0.07% 198 0.02% Poland
18 181 0.08% 63 0.07% 162 0.01% Argentina
19 180 0.08% 166 0.20% 8747 0.67% Brazil
20 157 0.07% 109 0.13% 165 0.01% Australia
21 135 0.06% 68 0.08% 146 0.01% Italy
22 86 0.04% 74 0.09% 281 0.02% Viet Nam
23 79 0.04% 79 0.09% 528 0.04% British Indian Ocean Territory
24 79 0.04% 72 0.08% 229 0.02% Norway
25 73 0.03% 55 0.06% 357 0.03% Czech Republic
26 71 0.03% 59 0.07% 131 0.01% India
27 70 0.03% 61 0.07% 2002 0.15% Spain
28 63 0.03% 56 0.07% 109 0.01% Belgium
29 58 0.03% 53 0.06% 199 0.02% Greece
30 58 0.03% 43 0.05% 111 0.01% Japan


Generated by Webalizer Version 2.23