Usage Statistics for hamptonpress.com

Summary Period: November 2025
Generated 01-Dec-2025 01:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 312328
Total Files 234218
Total Pages 87074
Total Visits 7996
Total KBytes 7838361
Total Unique Sites 19442
Total Unique URLs 685
Total Unique Referrers 1118
Total Unique User Agents 2223
. Avg Max
Hits per Hour 433 4382
Hits per Day 10410 16692
Files per Day 7807 12744
Pages per Day 2902 4495
Sites per Day 648 3709
Visits per Day 266 345
KBytes per Day 261279 422976
Hits by Response Code
Code 200 - OK 74.99% 234218
Code 206 - Partial Content 2.96% 9240
Code 301 - Moved Permanently 0.00% 8
Code 304 - Not Modified 0.90% 2800
Code 403 - Forbidden 0.07% 205
Code 404 - Not Found 21.09% 65856
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 11212 3.59% 8917 3.81% 3355 3.85% 303 3.79% 2372 12.20% 351587 4.49%
2 8687 2.78% 7266 3.10% 3897 4.48% 303 3.79% 1594 8.20% 414532 5.29%
3 7848 2.51% 6407 2.74% 3731 4.28% 288 3.60% 1548 7.96% 420255 5.36%
4 9350 2.99% 7507 3.21% 3668 4.21% 243 3.04% 2231 11.48% 422976 5.40%
5 11224 3.59% 8632 3.69% 3658 4.20% 238 2.98% 2634 13.55% 407405 5.20%
6 16692 5.34% 12744 5.44% 3795 4.36% 260 3.25% 3709 19.08% 402279 5.13%
7 9703 3.11% 7523 3.21% 3748 4.30% 247 3.09% 1937 9.96% 402298 5.13%
8 9724 3.11% 7594 3.24% 3303 3.79% 225 2.81% 2047 10.53% 381030 4.86%
9 14836 4.75% 10741 4.59% 3311 3.80% 268 3.35% 2382 12.25% 379867 4.85%
10 14635 4.69% 11108 4.74% 3227 3.71% 345 4.31% 2544 13.09% 367826 4.69%
11 9512 3.05% 7588 3.24% 2052 2.36% 276 3.45% 2263 11.64% 225630 2.88%
12 8286 2.65% 6140 2.62% 1700 1.95% 248 3.10% 2116 10.88% 175647 2.24%
13 11871 3.80% 7721 3.30% 2235 2.57% 274 3.43% 2267 11.66% 182220 2.32%
14 10995 3.52% 8324 3.55% 1826 2.10% 298 3.73% 2931 15.08% 154523 1.97%
15 6984 2.24% 4985 2.13% 2008 2.31% 274 3.43% 1662 8.55% 74993 0.96%
16 6467 2.07% 5161 2.20% 1789 2.05% 294 3.68% 1385 7.12% 79920 1.02%
17 5966 1.91% 4608 1.97% 1255 1.44% 259 3.24% 1818 9.35% 51445 0.66%
18 7738 2.48% 5801 2.48% 1980 2.27% 238 2.98% 2094 10.77% 171744 2.19%
19 14754 4.72% 8244 3.52% 4495 5.16% 233 2.91% 2357 12.12% 215094 2.74%
20 11198 3.59% 8065 3.44% 3387 3.89% 259 3.24% 2198 11.31% 224085 2.86%
21 12469 3.99% 9455 4.04% 3631 4.17% 285 3.56% 2281 11.73% 228269 2.91%
22 12475 3.99% 9564 4.08% 3938 4.52% 267 3.34% 2147 11.04% 263495 3.36%
23 8541 2.73% 6882 2.94% 2631 3.02% 262 3.28% 1764 9.07% 232827 2.97%
24 10160 3.25% 7605 3.25% 2924 3.36% 244 3.05% 2017 10.37% 246362 3.14%
25 10666 3.41% 8112 3.46% 2866 3.29% 268 3.35% 2169 11.16% 241147 3.08%
26 11875 3.80% 8086 3.45% 2620 3.01% 269 3.36% 2354 12.11% 235665 3.01%
27 9947 3.18% 7526 3.21% 2710 3.11% 332 4.15% 2382 12.25% 249482 3.18%
28 11314 3.62% 8055 3.44% 2760 3.17% 277 3.46% 2365 12.16% 228582 2.92%
29 8623 2.76% 6530 2.79% 2347 2.70% 283 3.54% 2110 10.85% 204348 2.61%
30 8576 2.75% 7327 3.13% 2227 2.56% 221 2.76% 1817 9.35% 202828 2.59%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 464 13932 4.46% 320 9605 4.10% 124 3738 4.29% 10682 320449 4.09%
1 511 15335 4.91% 370 11122 4.75% 127 3817 4.38% 11322 339669 4.33%
2 423 12713 4.07% 326 9801 4.18% 128 3850 4.42% 10637 319100 4.07%
3 579 17390 5.57% 356 10691 4.56% 158 4751 5.46% 11148 334434 4.27%
4 433 12995 4.16% 336 10080 4.30% 124 3737 4.29% 10921 327632 4.18%
5 414 12434 3.98% 313 9416 4.02% 119 3586 4.12% 11086 332572 4.24%
6 424 12723 4.07% 322 9686 4.14% 120 3615 4.15% 10687 320608 4.09%
7 481 14446 4.63% 361 10840 4.63% 124 3726 4.28% 11033 330986 4.22%
8 436 13084 4.19% 341 10245 4.37% 117 3520 4.04% 10905 327159 4.17%
9 446 13405 4.29% 338 10150 4.33% 117 3510 4.03% 11080 332413 4.24%
10 438 13157 4.21% 341 10255 4.38% 114 3430 3.94% 10792 323769 4.13%
11 460 13802 4.42% 350 10514 4.49% 124 3749 4.31% 11133 333992 4.26%
12 461 13851 4.43% 343 10317 4.40% 126 3794 4.36% 10888 326648 4.17%
13 450 13515 4.33% 349 10477 4.47% 114 3436 3.95% 10698 320951 4.09%
14 464 13942 4.46% 356 10693 4.57% 126 3794 4.36% 11706 351183 4.48%
15 425 12750 4.08% 329 9883 4.22% 116 3481 4.00% 10843 325294 4.15%
16 428 12861 4.12% 332 9985 4.26% 109 3272 3.76% 11261 337820 4.31%
17 403 12106 3.88% 325 9756 4.17% 113 3396 3.90% 10881 326416 4.16%
18 410 12314 3.94% 311 9358 4.00% 115 3450 3.96% 10740 322187 4.11%
19 348 10468 3.35% 255 7666 3.27% 118 3544 4.07% 10602 318049 4.06%
20 321 9653 3.09% 231 6937 2.96% 109 3299 3.79% 10954 328607 4.19%
21 354 10624 3.40% 266 8006 3.42% 113 3395 3.90% 10327 309818 3.95%
22 414 12442 3.98% 308 9263 3.95% 117 3539 4.06% 10358 310742 3.96%
23 412 12386 3.97% 315 9472 4.04% 121 3645 4.19% 10595 317861 4.06%

Top 30 of 685 Total URLs
# Hits KBytes URL
1 131160 41.99% 320617 4.09% /Merchant2/merchant.mvc
2 31187 9.99% 3928668 50.12% /_webalizer/usage_202209.html
3 22258 7.13% 2360042 30.11% /_webalizer/usage_202511.html
4 13255 4.24% 7925 0.10% /
5 3183 1.02% 5349 0.07% /Merchant2/graphics/00000001/hamptonLogoColour_tp_header.gif
6 3173 1.02% 1454 0.02% /Merchant2/graphics/en-US/mmui/account.gif
7 3154 1.01% 2245 0.03% /Merchant2/graphics/en-US/mmui/basket.gif
8 3154 1.01% 1342 0.02% /Merchant2/graphics/en-US/mmui/storfrnt.gif
9 3153 1.01% 1703 0.02% /Merchant2/graphics/en-US/mmui/prodlist.gif
10 3151 1.01% 1425 0.02% /Merchant2/graphics/en-US/mmui/search.gif
11 3140 1.01% 1574 0.02% /Merchant2/graphics/en-US/mmui/checkout.gif
12 1397 0.45% 129594 1.65% /_webalizer/usage_200705.html
13 1252 0.40% 121241 1.55% /_webalizer/usage_202210.html
14 1236 0.40% 147094 1.88% /_webalizer/usage_202508.html
15 1196 0.38% 121540 1.55% /_webalizer/usage_201706.html
16 934 0.30% 95752 1.22% /_webalizer/usage_200610.html
17 833 0.27% 100988 1.29% /_webalizer/usage_202402.html
18 800 0.26% 1628 0.02% /cdm_example.js
19 794 0.25% 304 0.00% /_menu.js
20 787 0.25% 275 0.00% /scripts/footer.js
21 785 0.25% 144 0.00% /cdm.js
22 725 0.23% 1037 0.01% /cdm_nn6.js
23 722 0.23% 314 0.00% /css/hamptonPress_stylesheet.css
24 604 0.19% 5804 0.07% /_webalizer/
25 383 0.12% 568 0.01% /images/hamptonLogoColour_tp_header.gif
26 379 0.12% 19 0.00% /images/icon.gif
27 376 0.12% 70 0.00% /images/_AuthorInfo_hl.gif
28 375 0.12% 53 0.00% /images/_Books_hl.gif
29 375 0.12% 64 0.00% /images/_Home_hl.gif
30 375 0.12% 129 0.00% /images/_Journals_hl.gif

Top 10 of 685 Total URLs By KBytes
# Hits KBytes URL
1 31187 9.99% 3928668 50.12% /_webalizer/usage_202209.html
2 22258 7.13% 2360042 30.11% /_webalizer/usage_202511.html
3 131160 41.99% 320617 4.09% /Merchant2/merchant.mvc
4 62 0.02% 255602 3.26% /catalogs/educationcatalogfinal.pdf
5 1236 0.40% 147094 1.88% /_webalizer/usage_202508.html
6 1397 0.45% 129594 1.65% /_webalizer/usage_200705.html
7 1196 0.38% 121540 1.55% /_webalizer/usage_201706.html
8 1252 0.40% 121241 1.55% /_webalizer/usage_202210.html
9 833 0.27% 100988 1.29% /_webalizer/usage_202402.html
10 934 0.30% 95752 1.22% /_webalizer/usage_200610.html

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 13255 4.24% 3536 46.36% /
2 22258 7.13% 833 10.92% /_webalizer/usage_202511.html
3 604 0.19% 286 3.75% /_webalizer/
4 1252 0.40% 274 3.59% /_webalizer/usage_202210.html
5 1397 0.45% 205 2.69% /_webalizer/usage_200705.html
6 31187 9.99% 192 2.52% /_webalizer/usage_202209.html
7 1196 0.38% 119 1.56% /_webalizer/usage_201706.html
8 934 0.30% 109 1.43% /_webalizer/usage_200610.html
9 168 0.05% 84 1.10% /2014.htm
10 169 0.05% 73 0.96% /2015.htm

Top 10 of 176 Total Exit Pages
# Hits Visits URL
1 13255 4.24% 3382 44.68% /
2 22258 7.13% 1528 20.18% /_webalizer/usage_202511.html
3 604 0.19% 287 3.79% /_webalizer/
4 1252 0.40% 159 2.10% /_webalizer/usage_202210.html
5 169 0.05% 94 1.24% /2015.htm
6 168 0.05% 92 1.22% /2014.htm
7 87 0.03% 72 0.95% /books.htm
8 142 0.05% 67 0.89% /_webalizer/usage_202301.html
9 81 0.03% 67 0.89% /about_hampton.htm
10 76 0.02% 66 0.87% /contact.htm

Top 30 of 19442 Total Sites
# Hits Files KBytes Visits Hostname
1 16177 5.18% 16177 6.91% 1929677 24.62% 5 0.06% v2713701.hosted-by-vdsina.ru
2 14671 4.70% 14671 6.26% 1867272 23.82% 5 0.06% host-212-111-80-235.hosted-by-vdsina.com
3 14637 4.69% 14637 6.25% 1862944 23.77% 11 0.14% host-109-107-186-56.hosted-by-vdsina.com
4 4988 1.60% 4988 2.13% 560610 7.15% 322 4.03% host-91-84-99-54.hosted-by-vdsina.com
5 4752 1.52% 4732 2.02% 41120 0.52% 8 0.10% ec2-3-83-76-234.compute-1.amazonaws.com
6 3872 1.24% 3 0.00% 765 0.01% 1 0.01% dynamicip-95-79-193-88.pppoe.nn.ertelecom.ru
7 2856 0.91% 2220 0.95% 280503 3.58% 56 0.70% 5x3x176x82.dynamic.spb.ertelecom.ru
8 2768 0.89% 0 0.00% 530 0.01% 1 0.01% 37.230.136.172
9 2719 0.87% 2719 1.16% 0 0.00% 72 0.90% 91.225.162.89
10 2554 0.82% 2554 1.09% 0 0.00% 98 1.23% 91.225.162.49
11 2046 0.66% 2046 0.87% 0 0.00% 36 0.45% 91.225.162.16
12 1662 0.53% 1289 0.55% 162865 2.08% 33 0.41% 188x187x29x109.dynamic.spb.ertelecom.ru
13 1428 0.46% 741 0.32% 1890 0.02% 12 0.15% static.vnpt.vn
14 1369 0.44% 1 0.00% 263 0.00% 1 0.01% static.51.68.181.135.clients.your-server.de
15 1195 0.38% 972 0.41% 5612 0.07% 8 0.10% hn.kd.ny.adsl
16 1100 0.35% 570 0.24% 1247 0.02% 0 0.00% ptr.cnsat.com.cn
17 1074 0.34% 838 0.36% 105873 1.35% 38 0.48% 5x16x79x246.dynamic.spb.ertelecom.ru
18 959 0.31% 540 0.23% 4868 0.06% 10 0.13% 216.244.66.231
19 949 0.30% 741 0.32% 93623 1.19% 23 0.29% 5x3x181x93.dynamic.spb.ertelecom.ru
20 886 0.28% 881 0.38% 7176 0.09% 1 0.01% 141.94.104.30
21 836 0.27% 0 0.00% 160 0.00% 2 0.03% 37.230.136.166
22 703 0.23% 0 0.00% 135 0.00% 0 0.00% 74.7.228.39
23 693 0.22% 0 0.00% 133 0.00% 2 0.03% 13.74.149.244
24 669 0.21% 669 0.29% 81880 1.04% 32 0.40% pool-77-222-97-171.is74.ru
25 635 0.20% 635 0.27% 0 0.00% 70 0.88% 91.225.160.193
26 521 0.17% 417 0.18% 404 0.01% 0 0.00% Invalid
27 473 0.15% 473 0.20% 1010 0.01% 0 0.00% 43.156.30.79
28 471 0.15% 471 0.20% 996 0.01% 1 0.01% 43.156.135.210
29 462 0.15% 365 0.16% 513 0.01% 1 0.01% localhost
30 442 0.14% 442 0.19% 934 0.01% 0 0.00% 43.134.72.134

Top 10 of 19442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16177 5.18% 16177 6.91% 1929677 24.62% 5 0.06% v2713701.hosted-by-vdsina.ru
2 14671 4.70% 14671 6.26% 1867272 23.82% 5 0.06% host-212-111-80-235.hosted-by-vdsina.com
3 14637 4.69% 14637 6.25% 1862944 23.77% 11 0.14% host-109-107-186-56.hosted-by-vdsina.com
4 4988 1.60% 4988 2.13% 560610 7.15% 322 4.03% host-91-84-99-54.hosted-by-vdsina.com
5 2856 0.91% 2220 0.95% 280503 3.58% 56 0.70% 5x3x176x82.dynamic.spb.ertelecom.ru
6 1662 0.53% 1289 0.55% 162865 2.08% 33 0.41% 188x187x29x109.dynamic.spb.ertelecom.ru
7 1074 0.34% 838 0.36% 105873 1.35% 38 0.48% 5x16x79x246.dynamic.spb.ertelecom.ru
8 949 0.30% 741 0.32% 93623 1.19% 23 0.29% 5x3x181x93.dynamic.spb.ertelecom.ru
9 669 0.21% 669 0.29% 81880 1.04% 32 0.40% pool-77-222-97-171.is74.ru
10 4752 1.52% 4732 2.02% 41120 0.52% 8 0.10% ec2-3-83-76-234.compute-1.amazonaws.com

Top 30 of 1118 Total Referrers
# Hits Referrer
1 165866 53.11% - (Direct Request)
2 16165 5.18% https://vykup-auto-prm.ru/
3 8033 2.57% https://seo-creative.ru/
4 6604 2.11% https://gifts-shop.su/
5 3703 1.19% https://stoimsya.ru
6 2954 0.95% http://hamptonpress.com/
7 2080 0.67% https://auto-5-box.ru
8 1931 0.62% https://glaz-bogatg.pro
9 1889 0.60% https://megamy.shop
10 1877 0.60% https://t.me/KohLantaKrabiThailand
11 1862 0.60% https://mega-link.shop
12 1841 0.59% https://securitylabkra.pro
13 1792 0.57% https://megatut.shop
14 1788 0.57% https://mega-mirror.shop
15 1786 0.57% https://mega-main.shop
16 1782 0.57% https://megalinkmoriarty.pro
17 1554 0.50% https://t.me/tripscan_1
18 1449 0.46% https://hamptonpress.com/
19 1085 0.35% https://xn--m13-psa.com
20 901 0.29% https://dez-tsentr.ru/
21 815 0.26% https://www.google.com/
22 758 0.24% https://vetosh-optom.ru
23 613 0.20% https://xn--m14-psa.com
24 579 0.19% https://t.me/detivetrachat
25 543 0.17% https://www.google.com/search
26 356 0.11% https://getery.top
27 355 0.11% https://duckduckgo.com/
28 339 0.11% https://www.google.co.uk/
29 326 0.10% https://www.google.de/
30 321 0.10% https://www.google.fr/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 2223 Total User Agents
# Hits User Agent
1 61382 19.65% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 53836 17.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36
3 19681 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 14179 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12746 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 12488 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 12442 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 12370 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
9 6427 2.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 4817 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
11 4752 1.52% TerraCotta https://github.com/CeramicTeam/CeramicTerracotta
12 4396 1.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 3008 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
14 2947 0.94% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 2926 0.94% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat

Usage by Country for November 2025

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 204674 65.53% 151731 64.78% 611490 7.80% Unresolved/Unknown
2 58377 18.69% 54131 23.11% 4474141 57.08% Commercial (com)
3 27875 8.92% 22411 9.57% 2685008 34.25% Russian Federation
4 6289 2.01% 4361 1.86% 32537 0.42% Network (net)
5 4916 1.57% 3359 1.43% 3908 0.05% Germany
6 1952 0.62% 1913 0.82% 4173 0.05% Non-Profit (org)
7 1806 0.58% 1136 0.49% 6373 0.08% China
8 1453 0.47% 754 0.32% 1917 0.02% Viet Nam
9 1119 0.36% 621 0.27% 2133 0.03% Brazil
10 1083 0.35% 916 0.39% 3276 0.04% European Union
11 456 0.15% 394 0.17% 1068 0.01% British Indian Ocean Territory
12 230 0.07% 229 0.10% 1641 0.02% Generic TLD (info)
13 197 0.06% 135 0.06% 532 0.01% Educational (edu)
14 188 0.06% 65 0.03% 4584 0.06% India
15 174 0.06% 164 0.07% 183 0.00% Netherlands
16 157 0.05% 106 0.05% 232 0.00% Argentina
17 101 0.03% 97 0.04% 176 0.00% United Kingdom
18 100 0.03% 58 0.02% 127 0.00% Ecuador
19 74 0.02% 47 0.02% 101 0.00% Address Routing (arpa)
20 61 0.02% 45 0.02% 231 0.00% Indonesia
21 61 0.02% 53 0.02% 314 0.00% Portugal
22 60 0.02% 32 0.01% 25 0.00% Bangladesh
23 57 0.02% 52 0.02% 162 0.00% Australia
24 57 0.02% 44 0.02% 140 0.00% Mexico
25 48 0.02% 7 0.00% 47 0.00% Czech Republic
26 48 0.02% 46 0.02% 51 0.00% Norway
27 42 0.01% 30 0.01% 296 0.00% Paraguay
28 36 0.01% 18 0.01% 63 0.00% Colombia
29 36 0.01% 35 0.01% 117 0.00% France
30 35 0.01% 33 0.01% 221 0.00% Poland


Generated by Webalizer Version 2.23